US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.070% +3.170% 48.96B 35.93B 215.74
Agricultural Machine +0.180% +0.080% 164.79M 148.70M 8.62
Air Cargo +0.160% +1.710% 115.78M 166.43M 10.91
Airlines -0.030% +0.270% 3.84B 4.73B 9.60
Airport -0.480% -0.200% 803.46M 1.19B 28.31
Aluminum +3.270% -0.100% 11.70B 6.45B 179.44
Asset Management and Custody Bank +2.820% +3.190% 1.14B 967.24M 166.53
Attractions +0.080% +0.460% 888.09M 1.16B 65.05
Automobiles +0.670% -0.180% 8.54B 7.74B 183.57
Automobiles & Components -0.560% +1.870% 24.59B 21.75B 104.83
Beer -1.060% +0.140% 427.45M 594.57M 30.36
Biotechnology -0.620% +0.220% 3.11B 3.42B 82.84
Broadcasting & Cable TV +0.440% +0.050% 2.38B 1.54B 13.71
Building Products -0.300% -0.160% 778.10M 776.34M 16.75
Car Dealers & Car Service +0.660% -0.010% 217.50M 194.57M 88.92
Cement -0.770% +0.760% 2.80B 2.74B 14.67
Chemical Materials +0.670% +0.230% 13.08B 11.67B 79.07
Chemical Medicine -0.440% +0.270% 7.35B 8.36B 63.04
Chinese Medicine -0.530% +0.150% 2.64B 2.88B 37.67
Civil Engineering +0.560% +0.930% 10.99B 9.64B 33.56
Clothing -0.830% +0.360% 1.93B 2.44B 21.95
Coal +0.460% -0.110% 5.80B 5.54B 13.05
Commercial Printing -1.400% +1.000% 342.84M 352.53M 22.75
Commercial Truck -1.140% +0.330% 50.61M 52.66M 0.00
Commodity Distributor -0.180% +1.670% 60.78M 68.95M 81.02
Communication Terminal Equipment +0.270% +0.420% 15.48B 13.89B 189.07
Communication Transmission Equipment +0.520% +1.450% 38.59B 40.00B 138.07
Communication Transmission Equipment -1.490% -0.040% 36.54M 47.33M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers +1.510% +2.320% 318.54M 268.66M 100.75
Computers and Peripherals -0.760% +0.780% 6.20B 6.37B 213.09
Construction & Decoration -0.780% +1.090% 3.05B 1.91B 103.15
Construction Machinery -0.020% +1.400% 5.69B 4.14B 81.60
Consumer Credit -0.330% +0.770% 252.05M 281.50M 79.63
Consumer Electronics -0.810% +0.070% 1.83B 1.89B 84.37
Copper +3.630% +0.330% 11.30B 6.56B 102.24
Department Stores -0.190% -0.040% 15.27B 17.28B 99.81
Diversified Banks -0.340% +0.060% 10.32B 13.17B 6.80
Diversified Insurance -0.250% +2.470% 6.29B 6.34B 9.51
Drug Distributor +0.100% +0.420% 1.94B 2.01B 237.25
Education Services -0.680% +0.480% 950.25M 653.84M 38.13
Electrical Components & Equipment -0.230% +1.220% 32.87B 27.59B 54.98
Electronic Equipment and Instrument Manufacturers +0.270% +1.130% 43.22B 38.23B 103.57
Environmental Engineering -1.310% +0.900% 323.06M 281.07M 10.38
Environmental Services +0.060% +0.780% 2.45B 2.49B 103.45
Fertilisers & Agricultural Chemicals +0.310% +1.000% 3.04B 2.57B 33.26
Fiber & Resin +0.370% +1.660% 5.50B 4.44B 75.67
Financial Transactions & Data +1.930% +0.390% 762.85M 339.91M 0.00
Fishery Products -1.630% -0.140% 463.90M 527.29M 45.68
Food distributor +0.140% -0.330% 377.04M 494.13M 0.00
Footwear -0.630% +0.740% 134.02M 314.03M 0.00
Forestry Products -0.420% -0.680% 362.28M 527.62M 0.00
Garden Engineering +0.290% +1.910% 2.30B 1.43B 27.96
Gas -0.440% +0.730% 4.05B 3.01B 24.76
General Machinery -0.090% +2.470% 20.50B 14.95B 85.93
Glass +1.710% +2.580% 1.06B 739.22M 149.08
Gold & Other Precious Metals +1.740% -3.060% 15.74B 13.84B 39.09
Green facilities -0.760% +1.700% 2.36B 2.00B 31.77
Healthcare Institution +0.170% -0.390% 158.66M 139.55M 36.55
Healthcare Services -0.920% +0.790% 78.43M 105.82M 0.00
Healthcare Technology +0.550% +4.430% 387.45M 236.69M 0.00
Heating or Other Utilities -0.500% +0.620% 964.88M 703.04M 25.58
Heavy Electrical Equipment +3.110% +0.540% 2.22B 1.78B 223.08
Highway -0.170% +0.910% 1.40B 1.22B 17.48
Home Furnishings -0.530% +1.140% 1.91B 1.92B 33.20
Hotel +0.610% -0.190% 480.09M 749.18M 48.47
Household Appliances -1.240% +0.580% 4.36B 4.27B 51.47
Household Products -1.760% +0.570% 178.64M 205.10M 17.90
Housewares & Specialties -1.710% +2.550% 1.06B 957.23M 14.28
Hydropower +0.840% +0.290% 2.90B 3.65B 93.04
Hypermarkets and supermarkets -0.110% -1.120% 5.51B 9.13B 582.99
Industrial Conglomerates -1.280% +0.520% 156.75M 139.99M 98.41
Industrial Products Trader +0.810% +1.160% 7.21B 5.26B 120.35
Integrated Oil & Gas -0.410% -0.610% 1.25B 1.60B 12.45
Internet Information Services +1.890% +0.410% 8.24B 5.09B 143.48
Internet retail -1.700% -0.010% 334.91M 481.42M 0.00
Investment Banking & Brokerage +0.570% +0.510% 27.09B 18.30B 48.67
IT Outsourcing Services +4.860% -0.980% 359.34M 166.55M 598.79
Jewellery & Luxury -0.020% -0.290% 258.64M 330.97M 11.52
Leisure equipment and supplies -0.810% +0.930% 1.21B 1.25B 39.93
Leisure Services +0.040% +1.490% 361.83M 479.16M 67.28
Life and health insurance -0.660% +1.160% 1.99B 2.06B 10.41
Livestock products +2.520% +0.710% 584.56M 258.96M 83.12
Logistics -0.370% +0.680% 2.30B 2.38B 30.97
Market Service -2.460% +0.750% 2.32B 1.54B 62.89
Marketing and Advertising +0.610% +0.500% 752.37M 631.08M 49.64
Medical Instruments -0.870% +1.820% 6.13B 5.29B 146.01
Medical Supplies Distributor -2.450% +1.710% 279.13M 495.44M 0.00
Metal & Glass Containers +0.750% +0.340% 402.56M 350.12M 16.51
Mobile Internet Information Services +0.950% +1.970% 815.14M 1.20B 65.33
Motorcycles -0.380% +1.320% 682.46M 938.31M 48.22
Movies & Entertainment +1.540% +0.780% 1.62B 1.37B 60.47
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +0.710% +1.070% 35.56B 25.49B 44.20
New Energy Power Generation -0.210% +0.260% 1.72B 1.68B 41.80
Non-metallic Mining & Products +0.420% +0.440% 3.93B 3.47B 198.59
Nuclear Power -0.110% +0.460% 470.21M 531.55M 18.94
Office Services & Supplies -0.790% +0.510% 92.42M 102.62M 18.16
Oil & Gas Drilling +2.920% -0.630% 202.16M 130.11M 13.00
Oil & Gas Exploration & Production +3.240% -1.010% 1.96B 1.48B 16.21
Oil & Gas Refining & Marketing -0.170% -0.460% 181.77M 228.66M 117.83
Oil & Gas Storage & Transportation +0.490% +0.710% 180.23M 148.48M 21.75
Optoelectronic Device -0.900% +1.210% 17.70B 15.62B 97.74
Other Agricultural Products +0.650% +0.050% 2.87B 2.88B 212.12
Other Business Services +0.510% +0.340% 3.78B 3.21B 18.86
Other Chemicals +0.440% +0.970% 17.42B 12.07B 44.12
Other Construction Materials -0.470% +2.330% 83.60M 93.72M 12.72
Other Diversified Financial Services +0.100% +1.370% 664.20M 533.48M 165.56
Other Mechanical Equipment -0.140% +1.660% 32.50B 27.08B 101.08
Other Nonferrous Metal & Alloys +0.620% +0.440% 15.07B 14.00B 128.17
Other retail -0.800% -0.370% 97.34M 179.59M 11.22
Packaged Food and Meat -0.410% +0.120% 6.95B 7.74B 55.96
Paint Painting -0.200% +0.630% 347.91M 433.06M 35.84
Paper Packaging -0.350% +3.390% 1.74B 1.15B 26.81
Paper Products -2.070% +4.380% 3.35B 2.41B 49.34
Park +0.430% +1.370% 4.82B 3.30B 63.83
Personal Products +0.250% +1.050% 579.66M 640.75M 26.96
Petroleum & Gases Equipment & Services -0.810% +0.190% 1.39B 1.42B 38.81
Pharmaceutical and Biotechnology Services -0.780% +0.950% 7.53B 8.64B 85.00
Plastic Products -1.800% +1.140% 5.90B 5.48B 38.66
Port -0.330% +1.540% 1.46B 1.05B 17.55
Power Grid +1.010% +0.520% 316.23M 245.53M 14.48
Printing & Dyeing Chemicals +0.530% +1.260% 742.30M 513.45M 79.46
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -1.140% +1.060% 154.15M 107.61M 80.26
Publishing -0.280% +0.210% 1.15B 1.14B 40.42
Rail Transport +0.120% +0.150% 1.12B 1.16B 18.29
Railway Equipment +0.350% +1.810% 2.23B 1.80B 59.49
Rare metals +1.620% +0.370% 15.30B 12.93B 99.57
Real Estate Development +0.520% +0.660% 11.40B 8.77B 80.52
Real estate Management & Services -0.210% +0.150% 382.43M 479.72M 88.92
Regional Banks -0.610% +0.090% 4.97B 5.17B 6.02
Restaurant -2.110% +1.430% 126.99M 137.44M 49.95
Rice wine -0.640% +1.020% 256.65M 304.10M 210.94
Road Transport +2.280% -1.030% 2.15B 1.52B 59.30
Rubber products +1.190% -1.180% 950.56M 858.74M 116.27
Semiconductor -0.600% +1.310% 62.21B 60.44B 111.70
Shipbuilding -0.050% +1.590% 3.02B 2.65B 48.95
Shipping +0.830% +1.220% 5.95B 3.40B 34.04
Soft Drink -1.050% -0.630% 901.00M 1.06B 134.64
Software Development +0.410% +1.090% 14.69B 11.90B 145.63
Special Financial Services +5.010% -3.200% 117.54M 58.26M 0.00
Steel +1.210% +1.260% 7.82B 6.09B 44.31
System integration and IT Consulting +0.750% +1.070% 8.90B 6.07B 78.22
Telecom Operation Services -0.150% -0.370% 3.05B 3.23B 17.02
Telecom Value-Added Services +9.980% +4.800% 8.13B 4.64B 263.10
Textiles -0.800% +1.270% 1.23B 1.34B 42.81
Thermal Power +1.050% -0.090% 8.44B 4.99B 47.87
Tires +0.170% +0.450% 2.17B 1.92B 22.55
Travel Agency +3.770% -1.900% 9.37B 7.91B 45.02
Water affairs -0.300% +0.480% 583.86M 569.74M 65.28
White wine -1.030% +2.170% 4.65B 5.26B 17.73
Wine & Others -0.870% +0.100% 148.20M 164.33M 177.80
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/12/26 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.