
Latest Search

Quote


AA Financial News - Popular News
More![]() |
XIAOMI-W Lu Weibing: 17 Pro Codenamed 'King of Backlight', Equipped with New Leica Imaging System
6
20
5

SENSETIME-W's Wang Xiaogang: World Models Steering Smart Driving Toward 3.0 Generative Stage
68
134
26

Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
SINO GOLF HOLD | 0.067 | +55.814% |
CHANHIGH | 0.385 | +32.759% |
EV DYNAMICS | 1.360 | +27.103% |
PHOENIX TV | 2.170 | +26.901% |
ACESO LIFE SCI | 0.048 | +23.077% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
RELIANCE GLO HL | 0.226 | -34.493% |
WENYE GROUP | 0.044 | -13.725% |
TOMO HOLDINGS | 0.285 | -12.308% |
ENVISION GREEN | 3.930 | -11.287% |
ZHONGAN SERVICE | 4.100 | -10.675% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
BABA-W | 169.600 | 21.89B |
SMIC | 77.700 | 7.38B |
CSOP HS TECH | 6.185 | 5.46B |
TENCENT | 645.000 | 5.00B |
SDHG | 5.030 | 4.78B |
Last Update 2025/09/24 12:32 |