Latest Search
Quote

AA Financial News - Popular News
More
|
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| LEOCH INT'L | 0.940 | +67.857% |
| METASPACEX | 2.130 | +33.962% |
| TRANSTECH | 2.480 | +26.531% |
| EXTREME VISION | 103.100 | +24.217% |
| RUICHANG INTL | 1.940 | +20.497% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| CH TIANBAO GP | 0.164 | -17.588% |
| CHENQI TECH | 7.700 | -15.570% |
| KNOWLEDGE ATLAS | 786.500 | -14.044% |
| XUNZHONG | 32.000 | -12.329% |
| KONG SUN HOLD | 0.023 | -11.538% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| TRACKER FUND | 25.320 | 4.08B |
| XIAOMI-W | 30.820 | 3.62B |
| BABA-W | 118.900 | 3.25B |
| HSCEI ETF | 86.260 | 2.84B |
| TENCENT | 490.600 | 2.59B |
| Last Update 2026/04/02 10:55 |

