
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 24,028.83 | -32.16(-0.13%) |
HSCEI | 8,710.33 | -19.66(-0.23%) |
HS Red Chips | 4,135.80 | -1.73(-0.04%) |
GEM | 17.19 | -0.13(-0.75%) |
HSI FIN | 42,867.36 | -101.61(-0.24%) |
HSI UTI | 36,547.46 | +13.39(+0.04%) |
HSI PROP | 17,521.32 | +12.33(+0.07%) |
HSI COM&IND | 13,434.83 | -13.12(-0.10%) |
VHSI | 22.06 | -0.37(-1.65%) |
HSMBI | 4,048.39 | -6.97(-0.17%) |
HSMPI | 1,350.40 | -5.00(-0.37%) |
HSMOGI | 1,874.00 | -44.23(-2.31%) |
HK Indices are Real Time. Last Update: 2025/06/17 12:00 |
China Indices | Last | Change (%) |
SSE | 3,382.14 | -6.59(-0.19%) |
SSE A | 3,544.96 | -6.96(-0.20%) |
SSE B | 255.88 | -0.12(-0.05%) |
SSE Cong | 3,323.84 | -5.71(-0.17%) |
SSE-SZSE 300 | 3,867.83 | -5.97(-0.15%) |
SSE 50 | 2,677.98 | -7.03(-0.26%) |
SSE 180 | 8,566.64 | -25.86(-0.30%) |
SSE 380 | 5,422.54 | -10.46(-0.19%) |
SSE Dividend | 3,074.70 | -2.96(-0.10%) |
SSE Mid Cap | 3,990.05 | -9.53(-0.24%) |
SSE 180 Governance | 999.95 | -1.25(-0.12%) |
SSE Mega-cap | 2,155.26 | -10.56(-0.49%) |
SSE Industry Top | 3,162.81 | -4.82(-0.15%) |
SSE Commodity Equity | 2,602.01 | +6.81(+0.26%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/06/17 11:30 |
World Indices | Last | Change (%) |
DJIA | 42,515.09 | +317.30(+0.75%) |
NASDAQ | 19,701.21 | +294.38(+1.52%) |
DAX | 23,699.12 | +182.89(+0.78%) |
FTSE100 | 8,875.22 | +24.59(+0.28%) |
CAC | 7,742.24 | +57.56(+0.75%) |
NIKKEI 225 | 38,504.56 | +193.23(+0.50%) |
KOSPI | 2,939.63 | -7.03(-0.24%) |
TAIEX | 22,170.42 | +120.52(+0.55%) |
AOI | 8,769.80 | -5.20(-0.06%) |
SET | 1,115.70 | +1.21(+0.11%) |
KLCI | 1,513.61 | -6.38(-0.42%) |
STI | 3,919.54 | +11.08(+0.28%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/06/16 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/06/17 12:30 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,081.43 | -6.45(-0.06%) |
HK Private-owned CN Enterprises | 1,561.85 | -1.62(-0.10%) |
HK State-owned CN Enterprises | 782.82 | -4.12(-0.52%) |
HKT Mainland Real Estate | 336.03 | -0.92(-0.27%) |
HKT Mainland Consumption | 1,270.58 | -3.43(-0.27%) |
HK Div | 3,466.89 | -25.71(-0.74%) |
RAFI HK 50 | 2,115.36 | -5.02(-0.24%) |
HK Middle Cap Select | 2,544.41 | -5.13(-0.20%) |
HK Mainland Enterprises 50 | 2,868.85 | -5.86(-0.20%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/06/17 11:31 |