Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,818.93 | +44.79(+0.17%) |
| HSCEI | 8,915.12 | +1.29(+0.01%) |
| HS Red Chips | 4,069.06 | +1.53(+0.04%) |
| GEM | 19.30 | +0.11(+0.57%) |
| HSI FIN | 49,268.90 | +199.67(+0.41%) |
| HSI UTI | 38,477.22 | +339.89(+0.89%) |
| HSI PROP | 17,886.75 | +28.92(+0.16%) |
| HSI COM&IND | 13,971.35 | +1.46(+0.01%) |
| VHSI | 16.46 | -0.25(-1.50%) |
| HSMBI | 3,898.01 | -5.65(-0.14%) |
| HSMPI | 1,259.90 | -4.93(-0.39%) |
| HSMOGI | 2,101.47 | +2.30(+0.11%) |
| HK Indices are Real Time. Last Update: 2025/12/24 12:08 | ||
| China Indices | Last | Change (%) |
| SSE | 3,963.68 | +4.06(+0.10%) |
| SSE A | 4,155.89 | +4.36(+0.11%) |
| SSE B | 252.87 | +0.34(+0.13%) |
| SSE Cong | 3,627.11 | -3.61(-0.10%) |
| SSE-SZSE 300 | 4,657.24 | +14.70(+0.32%) |
| SSE 50 | 3,045.40 | +12.56(+0.41%) |
| SSE 180 | 10,057.52 | +38.51(+0.38%) |
| SSE 380 | 6,585.81 | +41.46(+0.63%) |
| SSE Dividend | 3,040.81 | +11.63(+0.38%) |
| SSE Mid Cap | 4,576.21 | +5.91(+0.13%) |
| SSE 180 Governance | 1,092.29 | +6.18(+0.57%) |
| SSE Mega-cap | 2,610.55 | +3.73(+0.14%) |
| SSE Industry Top | 3,616.64 | +10.75(+0.30%) |
| SSE Commodity Equity | 3,499.62 | +59.08(+1.72%) |
| China indices are delayed for at least 15 minutes. Last Update: 2025/12/26 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 48,731.16 | +368.48(+0.76%) |
| NASDAQ | 23,613.31 | +51.47(+0.22%) |
| DAX | 24,340.06 | +56.09(+0.23%) |
| FTSE100 | 9,870.68 | -18.54(-0.19%) |
| CAC | 8,103.58 | -0.27(0.00%) |
| NIKKEI 225 | 50,750.39 | +342.60(+0.68%) |
| KOSPI | 4,129.68 | +21.06(+0.51%) |
| TAIEX | 28,556.02 | +184.04(+0.65%) |
| AOI | 9,069.00 | -27.20(-0.30%) |
| SET | 1,257.76 | -7.01(-0.55%) |
| KLCI | 1,672.71 | -5.60(-0.33%) |
| STI | 4,630.57 | -2.91(-0.06%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/12/24 15:03 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/12/26 15:14 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,174.09 | -49.46(-0.48%) |
| HK Private-owned CN Enterprises | 1,588.37 | -1.91(-0.12%) |
| HK State-owned CN Enterprises | 851.27 | +0.90(+0.11%) |
| HKT Mainland Real Estate | 310.69 | -0.96(-0.31%) |
| HKT Mainland Consumption | 1,226.55 | -2.88(-0.23%) |
| HK Div | 3,618.72 | -5.66(-0.16%) |
| RAFI HK 50 | 2,243.56 | -0.99(-0.04%) |
| HK Middle Cap Select | 2,888.42 | -7.96(-0.27%) |
| HK Mainland Enterprises 50 | 2,999.82 | -1.23(-0.04%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2025/12/24 15:00 | ||