Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,116.53 | -177.50(-0.70%) |
| HSCEI | 8,456.92 | -47.89(-0.56%) |
| HS Red Chips | 4,170.61 | -5.78(-0.14%) |
| GEM | 19.17 | -0.29(-1.49%) |
| HSI FIN | 51,425.41 | -119.34(-0.23%) |
| HSI UTI | 40,174.41 | +284.85(+0.71%) |
| HSI PROP | 19,663.24 | -329.57(-1.65%) |
| HSI COM&IND | 12,907.51 | -125.18(-0.96%) |
| VHSI | 26.08 | +0.48(+1.87%) |
| HSMBI | 4,163.94 | +40.72(+0.99%) |
| HSMPI | 1,214.53 | -13.24(-1.08%) |
| HSMOGI | 2,480.21 | +26.59(+1.08%) |
| HK Indices are Real Time. Last Update: 2026/04/02 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 3,919.29 | -29.26(-0.74%) |
| SSE A | 4,109.69 | -30.66(-0.74%) |
| SSE B | 264.90 | -0.57(-0.21%) |
| SSE Cong | 3,424.92 | +10.26(+0.30%) |
| SSE-SZSE 300 | 4,478.91 | -47.16(-1.04%) |
| SSE 50 | 2,853.45 | -25.34(-0.88%) |
| SSE 180 | 9,656.02 | -98.23(-1.01%) |
| SSE 380 | 6,708.31 | -108.97(-1.60%) |
| SSE Dividend | 3,253.53 | +21.07(+0.65%) |
| SSE Mid Cap | 4,502.30 | -33.89(-0.75%) |
| SSE 180 Governance | 1,059.99 | -4.42(-0.42%) |
| SSE Mega-cap | 2,477.54 | -14.48(-0.58%) |
| SSE Industry Top | 3,597.20 | -26.01(-0.72%) |
| SSE Commodity Equity | 3,927.89 | -39.88(-1.01%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/04/02 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,565.74 | +224.23(+0.48%) |
| NASDAQ | 21,840.95 | +250.32(+1.16%) |
| DAX | 22,934.04 | -364.85(-1.57%) |
| FTSE100 | 10,324.52 | -40.27(-0.39%) |
| CAC | 7,887.29 | -93.98(-1.18%) |
| NIKKEI 225 | 52,463.27 | -1,276.41(-2.38%) |
| KOSPI | 5,234.05 | -244.65(-4.47%) |
| TAIEX | 32,572.43 | -602.39(-1.82%) |
| AOI | 8,774.90 | -110.70(-1.25%) |
| SET | 1,469.45 | -1.54(-0.10%) |
| KLCI | 1,691.77 | -17.13(-1.00%) |
| STI | 4,933.77 | -42.06(-0.85%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/04/01 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/04/02 15:49 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,594.76 | -4.82(-0.05%) |
| HK Private-owned CN Enterprises | 1,405.23 | -15.48(-1.09%) |
| HK State-owned CN Enterprises | 890.26 | +0.56(+0.06%) |
| HKT Mainland Real Estate | 295.23 | -4.28(-1.43%) |
| HKT Mainland Consumption | 1,122.37 | -4.50(-0.40%) |
| HK Div | 4,030.15 | +21.45(+0.53%) |
| RAFI HK 50 | 2,324.12 | -2.39(-0.10%) |
| HK Middle Cap Select | 2,816.53 | -14.45(-0.51%) |
| HK Mainland Enterprises 50 | 2,813.70 | -20.56(-0.73%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/04/02 15:01 | ||