Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,649.06 | +407.23(+1.55%) |
| HSCEI | 9,443.24 | +175.68(+1.90%) |
| HS Red Chips | 4,267.71 | +86.73(+2.07%) |
| GEM | 20.75 | +0.24(+1.17%) |
| HSI FIN | 48,372.29 | +519.95(+1.09%) |
| HSI UTI | 37,933.07 | +164.77(+0.44%) |
| HSI PROP | 18,598.89 | +207.94(+1.13%) |
| HSI COM&IND | 14,845.67 | +274.06(+1.88%) |
| VHSI | 21.64 | +0.11(+0.51%) |
| HSMBI | 4,150.05 | +49.42(+1.21%) |
| HSMPI | 1,319.84 | +41.54(+3.25%) |
| HSMOGI | 2,211.02 | +63.48(+2.96%) |
| HK Indices are Real Time. Last Update: 2025/11/10 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 4,018.60 | +21.04(+0.53%) |
| SSE A | 4,213.41 | +22.08(+0.53%) |
| SSE B | 257.94 | +0.56(+0.22%) |
| SSE Cong | 3,665.10 | +28.53(+0.78%) |
| SSE-SZSE 300 | 4,695.05 | +16.26(+0.35%) |
| SSE 50 | 3,053.86 | +15.51(+0.51%) |
| SSE 180 | 10,248.78 | +29.62(+0.29%) |
| SSE 380 | 6,590.10 | +26.25(+0.40%) |
| SSE Dividend | 3,209.30 | +24.25(+0.76%) |
| SSE Mid Cap | 4,705.78 | +16.78(+0.36%) |
| SSE 180 Governance | 1,084.38 | +7.78(+0.72%) |
| SSE Mega-cap | 2,647.18 | +2.31(+0.09%) |
| SSE Industry Top | 3,701.84 | +28.21(+0.77%) |
| SSE Commodity Equity | 3,514.59 | +25.22(+0.72%) |
| China indices are delayed for at least 15 minutes. Last Update: 2025/11/10 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,987.10 | +74.80(+0.16%) |
| NASDAQ | 23,549.65 | +545.11(+2.37%) |
| DAX | 23,959.99 | +390.03(+1.65%) |
| FTSE100 | 9,787.15 | +104.58(+1.08%) |
| CAC | 8,055.51 | +105.33(+1.32%) |
| NIKKEI 225 | 50,911.76 | +635.39(+1.26%) |
| KOSPI | 4,073.24 | +119.48(+3.02%) |
| TAIEX | 27,869.51 | +218.10(+0.79%) |
| AOI | 9,109.40 | +77.70(+0.86%) |
| SET | 1,306.26 | +1.03(+0.08%) |
| KLCI | 1,627.38 | +8.25(+0.51%) |
| STI | 4,488.13 | -4.11(-0.09%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/11/10 15:52 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/11/10 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,618.73 | +213.32(+2.05%) |
| HK Private-owned CN Enterprises | 1,677.90 | +32.10(+1.95%) |
| HK State-owned CN Enterprises | 893.15 | +15.63(+1.78%) |
| HKT Mainland Real Estate | 332.96 | +9.75(+3.02%) |
| HKT Mainland Consumption | 1,308.42 | +29.61(+2.32%) |
| HK Div | 3,861.66 | +65.26(+1.72%) |
| RAFI HK 50 | 2,348.19 | +35.55(+1.54%) |
| HK Middle Cap Select | 3,003.31 | +41.03(+1.39%) |
| HK Mainland Enterprises 50 | 3,176.12 | +59.59(+1.91%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2025/11/10 15:00 | ||