Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,053.30 | -240.73(-0.95%) |
| HSCEI | 8,438.00 | -66.81(-0.79%) |
| HS Red Chips | 4,161.42 | -14.97(-0.36%) |
| GEM | 19.13 | -0.33(-1.70%) |
| HSI FIN | 51,246.44 | -298.31(-0.58%) |
| HSI UTI | 40,059.76 | +170.20(+0.43%) |
| HSI PROP | 19,618.74 | -374.07(-1.87%) |
| HSI COM&IND | 12,881.99 | -150.70(-1.16%) |
| VHSI | 26.39 | +0.79(+3.09%) |
| HSMBI | 4,147.56 | +24.34(+0.59%) |
| HSMPI | 1,210.41 | -17.36(-1.41%) |
| HSMOGI | 2,470.82 | +17.20(+0.70%) |
| HK Indices are Real Time. Last Update: 2026/04/02 15:37 | ||
| China Indices | Last | Change (%) |
| SSE | 3,919.29 | -29.26(-0.74%) |
| SSE A | 4,109.69 | -30.66(-0.74%) |
| SSE B | 264.90 | -0.57(-0.21%) |
| SSE Cong | 3,424.92 | +10.26(+0.30%) |
| SSE-SZSE 300 | 4,478.91 | -47.16(-1.04%) |
| SSE 50 | 2,853.45 | -25.34(-0.88%) |
| SSE 180 | 9,656.02 | -98.23(-1.01%) |
| SSE 380 | 6,708.31 | -108.97(-1.60%) |
| SSE Dividend | 3,253.53 | +21.07(+0.65%) |
| SSE Mid Cap | 4,502.30 | -33.89(-0.75%) |
| SSE 180 Governance | 1,059.99 | -4.42(-0.42%) |
| SSE Mega-cap | 2,477.54 | -14.48(-0.58%) |
| SSE Industry Top | 3,597.20 | -26.01(-0.72%) |
| SSE Commodity Equity | 3,927.89 | -39.88(-1.01%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/04/02 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,565.74 | +224.23(+0.48%) |
| NASDAQ | 21,840.95 | +250.32(+1.16%) |
| DAX | 23,298.89 | 0.00(0.00%) |
| FTSE100 | 10,364.79 | 0.00(0.00%) |
| CAC | 7,981.27 | 0.00(0.00%) |
| NIKKEI 225 | 52,463.27 | -1,276.41(-2.38%) |
| KOSPI | 5,234.05 | -244.65(-4.47%) |
| TAIEX | 32,572.43 | -602.39(-1.82%) |
| AOI | 8,774.90 | -110.70(-1.25%) |
| SET | 1,466.01 | -4.98(-0.34%) |
| KLCI | 1,690.19 | -18.71(-1.09%) |
| STI | 4,936.39 | -39.44(-0.79%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/04/01 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/04/02 15:14 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,594.76 | -4.82(-0.05%) |
| HK Private-owned CN Enterprises | 1,404.90 | -15.81(-1.11%) |
| HK State-owned CN Enterprises | 889.26 | -0.44(-0.05%) |
| HKT Mainland Real Estate | 294.67 | -4.84(-1.62%) |
| HKT Mainland Consumption | 1,121.44 | -5.43(-0.48%) |
| HK Div | 4,022.61 | +13.91(+0.35%) |
| RAFI HK 50 | 2,319.25 | -7.26(-0.31%) |
| HK Middle Cap Select | 2,815.96 | -15.02(-0.53%) |
| HK Mainland Enterprises 50 | 2,811.24 | -23.02(-0.81%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/04/02 15:01 | ||