Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 24,941.09 | -352.94(-1.40%) |
| HSCEI | 8,398.48 | -106.33(-1.25%) |
| HS Red Chips | 4,154.09 | -22.30(-0.53%) |
| GEM | 19.12 | -0.34(-1.75%) |
| HSI FIN | 51,011.28 | -533.47(-1.03%) |
| HSI UTI | 40,029.07 | +139.51(+0.35%) |
| HSI PROP | 19,545.27 | -447.54(-2.24%) |
| HSI COM&IND | 12,822.31 | -210.38(-1.61%) |
| VHSI | 26.94 | +1.34(+5.23%) |
| HSMBI | 4,134.53 | +11.31(+0.27%) |
| HSMPI | 1,205.87 | -21.90(-1.78%) |
| HSMOGI | 2,466.18 | +12.56(+0.51%) |
| HK Indices are Real Time. Last Update: 2026/04/02 14:15 | ||
| China Indices | Last | Change (%) |
| SSE | 3,904.65 | -43.90(-1.11%) |
| SSE A | 4,094.33 | -46.02(-1.11%) |
| SSE B | 264.57 | -0.90(-0.34%) |
| SSE Cong | 3,413.39 | -1.27(-0.04%) |
| SSE-SZSE 300 | 4,462.52 | -63.55(-1.40%) |
| SSE 50 | 2,842.36 | -36.43(-1.27%) |
| SSE 180 | 9,621.76 | -132.49(-1.36%) |
| SSE 380 | 6,686.62 | -130.66(-1.92%) |
| SSE Dividend | 3,239.31 | +6.85(+0.21%) |
| SSE Mid Cap | 4,488.74 | -47.45(-1.05%) |
| SSE 180 Governance | 1,056.01 | -8.40(-0.79%) |
| SSE Mega-cap | 2,466.76 | -25.26(-1.01%) |
| SSE Industry Top | 3,585.91 | -37.30(-1.03%) |
| SSE Commodity Equity | 3,907.03 | -60.74(-1.53%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/04/02 13:59 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,565.74 | +224.23(+0.48%) |
| NASDAQ | 21,840.95 | +250.32(+1.16%) |
| DAX | 23,298.89 | 0.00(0.00%) |
| FTSE100 | 10,364.79 | +188.34(+1.85%) |
| CAC | 7,981.27 | 0.00(0.00%) |
| NIKKEI 225 | 52,306.09 | -1,433.59(-2.67%) |
| KOSPI | 5,213.73 | -264.97(-4.84%) |
| TAIEX | 32,572.43 | -602.39(-1.82%) |
| AOI | 8,774.90 | -110.70(-1.25%) |
| SET | 1,466.01 | -4.98(-0.34%) |
| KLCI | 1,690.99 | -17.91(-1.05%) |
| STI | 4,934.55 | -41.28(-0.83%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/04/01 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/04/02 13:58 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,574.55 | -25.03(-0.26%) |
| HK Private-owned CN Enterprises | 1,394.18 | -26.53(-1.87%) |
| HK State-owned CN Enterprises | 885.01 | -4.69(-0.53%) |
| HKT Mainland Real Estate | 293.94 | -5.57(-1.86%) |
| HKT Mainland Consumption | 1,112.70 | -14.17(-1.26%) |
| HK Div | 4,007.23 | -1.47(-0.04%) |
| RAFI HK 50 | 2,308.44 | -18.07(-0.78%) |
| HK Middle Cap Select | 2,794.83 | -36.15(-1.28%) |
| HK Mainland Enterprises 50 | 2,794.18 | -40.08(-1.41%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/04/02 13:59 | ||