Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| LEOCH INT'L | 0.910 | +62.500% |
| METASPACEX | 1.980 | +24.528% |
| EXTREME VISION | 102.600 | +23.614% |
| SHANDONG MOLONG | 9.760 | +22.922% |
| GREATIME INTL | 0.395 | +17.910% |
| TRANSTECH | 2.310 | +17.857% |
| MOON INC | 1.150 | +17.347% |
| TIAN TU CAPITAL | 2.440 | +16.190% |
| PETRO-KING | 0.310 | +14.815% |
| PT INTL DEV | 0.315 | +14.545% |
| HSC RESOURCES | 1.470 | +13.953% |
| WINSHINE SCI | 0.335 | +13.559% |
| FOURSEMI | 92.500 | +13.219% |
| XI2CSOPMSTR | 65.600 | +13.142% |
| RUICHANG INTL | 1.820 | +13.043% |
| XI2CSOPMSTR-U | 8.350 | +12.458% |
| SINO-ENTERTAIN | 0.730 | +12.308% |
| XI2CSOPCOIN | 14.920 | +12.012% |
| WELIFE TECH | 0.094 | +11.905% |
| YUANHENG GAS | 0.019 | +11.765% |
