Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| OKURA HOLDINGS | 0.280 | +78.344% |
| HUSCOKE HLDGS | 0.345 | +50.000% |
| ADD NEW ENERGY | 4.410 | +47.000% |
| YADONG GROUP | 0.820 | +41.379% |
| OCT (ASIA) | 0.275 | +32.212% |
| WATER INDUSTRY | 0.830 | +31.746% |
| NEWTON RES | 0.325 | +31.579% |
| SANVO CHEMICALS | 1.650 | +30.952% |
| TRIO IND ELEC | 0.280 | +30.841% |
| HSSP INTL | 3.750 | +28.866% |
| SUNSHINE OIL | 0.435 | +26.087% |
| IVD MEDICAL | 8.520 | +25.849% |
| ANCHORSTONE-NEW | 0.320 | +23.077% |
| AOM INT'L | 0.305 | +22.984% |
| SHIN HWA WORLD | 0.145 | +22.881% |
| KAISA HEALTH | 0.095 | +21.795% |
| QEEKA HOME | 0.325 | +20.370% |
| RENHENG ENT | 0.238 | +19.000% |
| C.BANNER | 0.760 | +18.750% |
| WING LEE DEV | 1.380 | +17.949% |
