Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| LEOCH INT'L | 0.970 | +73.214% |
| METASPACEX | 2.020 | +27.044% |
| BEST FOOD HLDG | 0.830 | +22.059% |
| TRANSTECH | 2.380 | +21.429% |
| HSC RESOURCES | 1.540 | +19.380% |
| ZHIDA TECH-NEW | 32.220 | +18.893% |
| SHANDONG MOLONG | 9.300 | +17.128% |
| LAP KEI ENGRG | 0.193 | +16.970% |
| EXTREME VISION | 96.800 | +16.627% |
| TIAN TU CAPITAL | 2.440 | +16.190% |
| WINSHINE SCI | 0.340 | +15.254% |
| PETRO-KING | 0.310 | +14.815% |
| PT INTL DEV | 0.315 | +14.545% |
| MOON INC | 1.120 | +14.286% |
| FOURSEMI | 93.350 | +14.259% |
| CHERY AUTO | 31.740 | +14.255% |
| COCOON HOLDINGS | 0.241 | +14.218% |
| SOLIS HOLDINGS | 0.285 | +14.000% |
| DAISHOMICROLINE | 0.460 | +13.580% |
| EPI (HOLDINGS) | 0.245 | +13.426% |
