Back    Zoom +    Zoom -
<Research>Soochow Securities Lists Top 10 HK Stocks w/ Highest Net Buys & Sells by Southbound Funds Last Wk (Table)
Recommend
208
Positive
337
Negative
209
1) Top 10 HK Stocks w/ Highest Net Buys by Southbound Funds Last Wk (Sep 15-19)

Share | Net Inflow Amount Last Wk
BABA-W (09988.HK) | 54.959 billion
MEITUAN-W (03690.HK) | 9.127 billion
TENCENT (00700.HK) | 7.387 billion
HORIZONROBOT-W (09660.HK) | 6.442 billion
BYD COMPANY-100 (01211.HK) | 5.688 billion
PING AN (02318.HK) | 4.996 billion
AIA (01299.HK) | 4.269 billion
CPIC (02601.HK) | 3.561 billion
BEIGENE (06160.HK) | 3.334 billion
XTALPI (02228.HK) | 3.309 billion
-------------------------------------

Related NewsUBS: Overall Outlook for Industrial Metals Improving; Copper, Aluminum Mid-term Fundamentals Still Attractive
2) Top 10 HK Stocks w/ Highest Net Sells by Southbound Funds Last Wk (Sep 15-19)

Share | Net Outflow Amount Last Wk
XIAOMI-W (01810.HK) | -6.236 billion
POP MART (09992.HK) | -4.485 billion
CHINA TELECOM (00728.HK) | -2.527 billion
NCI (01336.HK) | -1.627 billion
HSBC HOLDINGS (00005.HK) | -1.312 billion
CHINAHONGQIAO (01378.HK) | -1.286 billion
SMIC (00981.HK) | -1.257 billion
XPENG-W (09868.HK) | -1.234 billion
CM BANK (03968.HK) | -1.06 billion
CNOOC (00883.HK) | -1.052 billion
AAStocks Financial News