US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 11 November 2025 Today

HK Shares
|
SH-HK Shares
11 November 2025 Today
Next
Nov
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      
2025-11-01
1
2025-11-02
2
2025-11-03
3
2025-11-04
4
2025-11-05
5
2025-11-06
6
2025-11-07
7
2025-11-08
8
2025-11-09
9
2025-11-10
10
2025-11-11 Today
11
2025-11-12
12
2025-11-13
13
2025-11-14
14
2025-11-15
15
2025-11-16
16
2025-11-17
17
2025-11-18
18
2025-11-19
19
2025-11-20
20
2025-11-21
21
2025-11-22
22
2025-11-23
23
2025-11-24
24
2025-11-25
25
2025-11-26
26
2025-11-27
27
2025-11-28
28
2025-11-29
29
2025-11-30
30
      
Result Announcements
Code Stock Name Industry Period
Please try again later.
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10081.HK BP-N225@EP2606A NIK 2026/06/12 10,000 45000 0.250 750
10082.HK BP-N225@EC2606A NIK 2026/06/12 10,000 56481 0.150 720
22213.HK MBALUCO@EP2605A 02600 2026/05/29 10,000 8.388 0.250 5
22214.HK GJPOMRT@EC2604A 09992 2026/04/20 2,000 288.2 0.150 100
22215.HK GJPOMRT@EP2604A 09992 2026/04/23 10,000 150.78 0.150 50
22216.HK GJ-HSBC@EP2606A 00005 2026/06/23 20,000 103.23 0.150 50
22217.HK CTCLIFE@EP2604A 02628 2026/04/16 10,000 21.86 0.150 10
22218.HK BICSHEN@EC2607A 01088 2026/07/24 5,000 60.93 0.190 10
22219.HK BILININ@EC2605B 02331 2026/05/21 5,000 23.33 0.150 10
22220.HK BISMORE@EC2604A 06969 2026/04/23 1,000 19.61 0.150 10
22221.HK BI-LEAP@EC2609A 09863 2026/09/23 10,000 77.82 0.150 100
22222.HK UB-GWMC@EC2607A 02333 2026/07/20 5,000 21.52 0.150 10
22223.HK UB-HSBC@EP2606B 00005 2026/06/23 20,000 103.23 0.150 50
22224.HK UBLININ@EC2605B 02331 2026/05/21 5,000 23.33 0.150 10
22226.HK HUROBSN@EC2606A 02498 2026/06/30 5,000 53.888 0.150 50
22227.HK HULAOPU@EC2605A 06181 2026/05/11 5,000 808.88 0.172 500
22228.HK HU-CMSC@EC2610A 06099 2026/10/30 2,000 21.99 0.250 10
22229.HK HU-MIXC@EC2702A 01209 2027/02/02 10,000 55.88 0.159 50
22230.HK HUCPAIR@EP2610A 00293 2026/10/26 1,000 8.88 0.250 1
22231.HK HU-FPGM@EC2610A 06682 2026/10/05 5,000 69.99 0.250 50
22232.HK HUXPENG@EC2608A 09868 2026/08/03 5,000 129 0.250 50
22233.HK HUKINGD@EC2606A 00268 2026/06/30 10,000 19.88 0.210 10
22236.HK SG-HSBC@EP2606A 00005 2026/06/23 20,000 103.23 0.150 50
22237.HK SG-CATL@EC2603A 03750 2026/03/23 10,000 738.5 0.150 100
22238.HK SGHUAHO@EC2606B 01347 2026/06/23 100,000 118.65 0.150 100
22239.HK HS-CHQG@EC2605A 01378 2026/05/04 5,000 45.9 0.200 10
22241.HK HS-HSI @EP2603C HSI 2026/03/30 10,000 25671 0.150 8,200
22242.HK HSALIBA@EC2608A 09988 2026/08/21 10,000 228.18 0.150 100
22243.HK HSXIAMI@EC2604E 01810 2026/04/22 2,000 57.93 0.150 10
22244.HK HSSMORE@EC2604A 06969 2026/04/23 1,000 19.61 0.150 10
22245.HK JPCLIFE@EP2604A 02628 2026/04/16 10,000 21.86 0.150 10
22246.HK JPPOMRT@EC2604B 09992 2026/04/20 2,000 288.2 0.150 100
22249.HK JPALIBA@EC2608A 09988 2026/08/21 10,000 228.2 0.150 100
22250.HK CI-TRIP@EP2605A 09961 2026/05/29 5,000 450 0.335 100
22251.HK CI-HSBC@EP2606B 00005 2026/06/30 20,000 106.08 0.250 50
22252.HK MB-WPC @EC2606B 02338 2026/06/15 10,000 31.338 0.250 10
22253.HK BPXIAMI@EC2605B 01810 2026/05/11 2,000 56 0.250 10
22255.HK BPHSTEC@EC2605A HSTEC 2026/05/28 10,000 6800 0.250 2,000
22256.HK BPALUCO@EC2605B 02600 2026/05/11 10,000 14.88 0.250 5
22257.HK BPHUAHO@EC2605B 01347 2026/05/20 10,000 99.88 0.150 100
22258.HK BPLAOPU@EC2604C 06181 2026/04/27 50,000 761.31 0.150 500
65622.HK DS#HSI RP2804W HSI 2028/04/27 10,000 26036 0.250 10,000
65644.HK DS#HSI RP2804X HSI 2028/04/27 10,000 26200 0.250 10,000
65645.HK DS#HSI RP2804Y HSI 2028/04/27 10,000 26400 0.250 10,000
65648.HK DS#HSI RP2804Z HSI 2028/04/27 10,000 26550 0.250 10,000
65657.HK DS#HSI RC2810U HSI 2028/10/30 10,000 26385 0.250 10,000
65668.HK DS#HSI RC2810V HSI 2028/10/30 10,000 26200 0.250 10,000
65669.HK DS#HSI RC2810W HSI 2028/10/30 10,000 26000 0.250 10,000
65671.HK GJ#HSI RC2808S HSI 2028/08/30 10,000 26100 0.250 10,000
65687.HK GJ#HSI RC2808T HSI 2028/08/30 10,000 25800 0.250 10,000
65695.HK GJ#HSI RC2808U HSI 2028/08/30 10,000 25500 0.250 10,000
65698.HK GJ#HSI RP2804S HSI 2028/04/27 10,000 27220 0.250 10,000
65706.HK MS#HSI RP2804B HSI 2028/04/27 10,000 26400 0.250 10,000
65709.HK MS#HSI RP28039 HSI 2028/03/30 10,000 26230 0.250 10,000
65719.HK MS#HSI RP2804F HSI 2028/04/27 10,000 26036 0.250 10,000
65745.HK MS#HSI RP2803G HSI 2028/03/30 10,000 26550 0.250 10,000
65746.HK MS#HSI RP2804N HSI 2028/04/27 10,000 26800 0.250 10,000
65749.HK MS#HSI RC2809R HSI 2028/09/28 10,000 25780 0.250 10,000
65770.HK MS#HSI RC2810C HSI 2028/10/30 10,000 26000 0.250 10,000
65771.HK MS#HSI RC2809S HSI 2028/09/28 10,000 26200 0.250 10,000
65782.HK MS#HSI RC2810D HSI 2028/10/30 10,000 26385 0.250 10,000
65783.HK CT#HSI RP2704H HSI 2027/04/29 10,000 26036 0.250 10,000
65787.HK CT#HSI RP2703C HSI 2027/03/30 10,000 26200 0.250 10,000
65799.HK CT#HSI RP27043 HSI 2027/04/29 10,000 26500 0.250 10,000
65801.HK CT#HSI RC2809P HSI 2028/09/28 10,000 26385 0.250 10,000
65802.HK CT#HSI RC2811B HSI 2028/11/29 10,000 26200 0.250 10,000
65804.HK CT#HSI RC2810P HSI 2028/10/30 10,000 26000 0.250 10,000
65811.HK BI#HSI RP2804V HSI 2028/04/27 10,000 26036 0.250 10,000
65814.HK BI#HSI RP2804W HSI 2028/04/27 10,000 26118 0.250 10,000
65817.HK BI#HSI RP2804X HSI 2028/04/27 10,000 26218 0.250 10,000
65835.HK BI#HSI RP2804Y HSI 2028/04/27 10,000 26318 0.250 10,000
65838.HK BI#HSI RP28041 HSI 2028/04/27 10,000 26418 0.250 10,000
65841.HK BI#POMRTRC2606D 09992 2026/06/12 10,000 168 0.250 500
65842.HK BI#POMRTRC2606E 09992 2026/06/12 10,000 158 0.250 500
65843.HK UB#HSI RP2804N HSI 2028/04/27 10,000 26036 0.250 10,000
65846.HK UB#HSI RP2808H HSI 2028/08/30 10,000 26188 0.250 10,000
65865.HK UB#HSI RP2804X HSI 2028/04/27 10,000 26350 0.250 10,000
65875.HK UB#HSI RP2808L HSI 2028/08/30 10,000 26650 0.250 10,000
65877.HK UB#TENCTRC2606M 00700 2026/06/08 5,000 639 0.250 500
65878.HK UB#TENCTRC2607N 00700 2026/07/02 5,000 627.8 0.250 500
65892.HK UB#MTUANRC2605J 03690 2026/05/13 10,000 97.5 0.250 100
65893.HK UB#HKEX RC2804A 00388 2028/04/19 5,000 415 0.250 500
65899.HK UB#HSI RP28086 HSI 2028/08/30 10,000 26500 0.250 10,000
65900.HK UB#HSI RP28087 HSI 2028/08/30 10,000 26818 0.250 10,000
65916.HK UB#HSI RP28049 HSI 2028/04/27 10,000 27018 0.250 10,000
65918.HK UB#HSI RP2803O HSI 2028/03/30 10,000 27158 0.250 10,000
65920.HK UB#HSI RC2809K HSI 2028/09/28 10,000 26385 0.250 10,000
65928.HK UB#HSI RC28109 HSI 2028/10/30 10,000 26250 0.250 10,000
65933.HK UB#HSI RC2809O HSI 2028/09/28 10,000 26078 0.250 10,000
65940.HK UB#HSI RC2810B HSI 2028/10/30 10,000 25900 0.250 10,000
65958.HK UB#HSI RC2809S HSI 2028/09/28 10,000 25788 0.250 10,000
65959.HK UB#HSI RC2810E HSI 2028/10/30 10,000 25650 0.250 10,000
65963.HK UB#HSI RC2809X HSI 2028/09/28 10,000 25500 0.250 10,000
65995.HK UB#HSI RC2709L HSI 2027/09/29 10,000 25900 0.250 20,000
65997.HK UB#ALIBARC2608X 09988 2026/08/26 10,000 163.4 0.250 100
65998.HK UB#ALIBARC26087 09988 2026/08/04 10,000 154.5 0.250 100
65999.HK UB#PINANRC2810D 02318 2028/10/05 5,000 54.4 0.250 100
66009.HK UB#SMIC RC2607H 00981 2026/07/08 5,000 71.4 0.250 100
66029.HK HU#HSI RC2807M HSI 2028/07/28 10,000 25700 0.250 10,000
66034.HK SG#HSI RC2809R HSI 2028/09/28 10,000 25500 0.250 20,000
66036.HK SG#HSI RP27123 HSI 2027/12/30 10,000 26036 0.250 10,000
66038.HK SG#HSI RP2803J HSI 2028/03/30 10,000 26200 0.250 10,000
66052.HK SG#HSI RP2803K HSI 2028/03/30 10,000 26348 0.250 10,000
66078.HK SG#HSI RP2803G HSI 2028/03/30 10,000 26468 0.250 10,000
66079.HK SG#HSI RC2807R HSI 2028/07/28 10,000 26158 0.250 10,000
66080.HK SG#HSI RC28072 HSI 2028/07/28 10,000 26028 0.250 10,000
66084.HK SG#HSI RC2807J HSI 2028/07/28 10,000 25908 0.250 10,000
66085.HK SG#HSBC RC2809H 00005 2028/09/25 4,000 104.9 0.250 100
66089.HK SG#HKEX RC2610G 00388 2026/10/28 5,000 420 0.250 500
66096.HK SG#TENCTRC2606R 00700 2026/06/29 5,000 619 0.250 500
66097.HK SG#TENCTRC2607U 00700 2026/07/28 5,000 629 0.250 500
66100.HK SG#SMIC RC2606M 00981 2026/06/26 5,000 71.9 0.250 100
66104.HK SG#HSI RC28092 HSI 2028/09/28 10,000 26385 0.250 10,000
66106.HK SG#HSI RC2807K HSI 2028/07/28 10,000 26278 0.250 10,000
66124.HK SG#HSI RP2803M HSI 2028/03/30 10,000 26588 0.250 10,000
66137.HK SG#HSI RP2802F HSI 2028/02/28 10,000 26758 0.250 10,000
66139.HK SG#HSI RP2802S HSI 2028/02/28 10,000 26948 0.250 10,000
66142.HK SG#HSI RP2803O HSI 2028/03/30 10,000 27138 0.250 10,000
66143.HK SG#SMIC RC2607N 00981 2026/07/29 5,000 74.4 0.250 100
66161.HK SG#AIA RC2606M 01299 2026/06/30 20,000 77.4 0.250 100
66165.HK SG#PINANRC2810C 02318 2028/10/17 5,000 55.4 0.250 100
66166.HK SG#ALIBARC2610X 09988 2026/10/28 5,000 155 0.250 500
66182.HK SG#ALIBARC2609P 09988 2026/09/29 5,000 159 0.250 500
66183.HK SG#HSTECRC2604G Hang Seng TECH Index 2026/04/29 10,000 5620 0.250 10,000
66191.HK SG#BYD RC2607M 01211 2026/07/27 10,000 94.1 0.250 100
66198.HK HS#HSI RP28023 HSI 2028/02/28 10,000 26228 0.250 10,000
66209.HK HS#HSI RP28024 HSI 2028/02/28 10,000 26450 0.250 10,000
66214.HK HS#HSI RP28025 HSI 2028/02/28 10,000 26036 0.250 10,000
66224.HK HS#HSI RP2804X HSI 2028/04/27 10,000 26608 0.250 10,000
66231.HK HS#HSI RP28043 HSI 2028/04/27 10,000 26808 0.250 10,000
66246.HK HS#HSI RC28084 HSI 2028/08/30 10,000 26200 0.250 10,000
66256.HK HS#HSI RC28087 HSI 2028/08/30 10,000 26000 0.250 10,000
66257.HK HS#HSI RC28088 HSI 2028/08/30 10,000 26385 0.250 10,000
66270.HK HS#HSI RP2802G HSI 2028/02/28 10,000 27008 0.250 10,000
66285.HK HS#HSI RP28026 HSI 2028/02/28 10,000 27228 0.250 10,000
66287.HK HS#HSI RC28089 HSI 2028/08/30 10,000 25800 0.250 10,000
66292.HK HS#HSI RC2808N HSI 2028/08/30 10,000 25600 0.250 10,000
66299.HK HS#HKEX RC2804A 00388 2028/04/21 5,000 416 0.250 500
66301.HK HS#SMIC RC2606A 00981 2026/06/29 5,000 72.4 0.250 100
66306.HK HS#ALIBARC2605A 09988 2026/05/08 10,000 158.5 0.250 100
66310.HK HS#HKEX RC2803A 00388 2028/03/30 5,000 426 0.250 500
66347.HK HS#MTUANRC2606A 03690 2026/06/26 10,000 97.5 0.250 100
66348.HK HS#XIAMIRP2809A 01810 2028/09/08 2,000 47.4 0.250 100
66351.HK HS#BYD RC2607F 01211 2026/07/10 10,000 93.6 0.250 100
66352.HK HS#TENCTRC2607Y 00700 2026/07/27 5,000 631.5 0.250 500
66355.HK HS#ALIBARC2608T 09988 2026/08/25 10,000 163.4 0.250 100
66387.HK HS#TENCTRC2607Z 00700 2026/07/29 5,000 638.7 0.250 500
66408.HK JP#HSI RP28087 HSI 2028/08/30 10,000 26350 0.250 10,000
66409.HK JP#HSI RP2809S HSI 2028/09/28 10,000 26510 0.250 10,000
66411.HK JP#HSI RP2809U HSI 2028/09/28 10,000 26036 0.250 10,000
66412.HK JP#HSI RP28091 HSI 2028/09/28 10,000 26200 0.250 10,000
66417.HK JP#TENCTRC2608X 00700 2026/08/14 5,000 639 0.250 500
66435.HK JP#HSI RP2809P HSI 2028/09/28 10,000 26660 0.250 10,000
66441.HK JP#HSI RP2810E HSI 2028/10/30 10,000 27130 0.250 10,000
66463.HK JP#HSI RP2810F HSI 2028/10/30 10,000 26810 0.250 10,000
66465.HK JP#HSI RC2809X HSI 2028/09/28 10,000 26220 0.250 10,000
66466.HK JP#HSI RC28095 HSI 2028/09/28 10,000 26385 0.250 10,000
66473.HK JP#HSI RC28098 HSI 2028/09/28 10,000 25880 0.250 10,000
66474.HK JP#HSI RC28099 HSI 2028/09/28 10,000 26050 0.250 10,000
66475.HK JP#HSI RP2810G HSI 2028/10/30 10,000 26970 0.250 10,000
66485.HK JP#GEELYRC2608C 00175 2026/08/14 5,000 14.8 0.250 50
66493.HK JP#ALIBARC2611T 09988 2026/11/13 5,000 159.5 0.250 500
66507.HK JP#MTUANRC2605I 03690 2026/05/08 10,000 95.5 0.250 100
66509.HK JP#TRIP RC2609A 09961 2026/09/11 2,500 506 0.250 500
66513.HK JP#NTES RC2609E 09999 2026/09/11 5,000 178 0.250 500
66518.HK JP#TRIP RC2609B 09961 2026/09/11 2,500 434 0.250 500
66525.HK JP#GEELYRC2608D 00175 2026/08/14 5,000 16.7 0.250 50
66527.HK JP#TENCTRC2608Y 00700 2026/08/14 5,000 630.8 0.250 500
66530.HK JP#BYD RC26072 01211 2026/07/10 10,000 92.6 0.250 100
66531.HK JP#ALIBARC2605S 09988 2026/05/08 10,000 162.5 0.250 100
66557.HK JP#TRIP RP2708E 09961 2027/08/13 2,500 596 0.250 500
66565.HK CI#HSI RP2805S HSI 2028/05/30 10,000 26200 0.250 10,000
66575.HK CI#HSI RP2805O HSI 2028/05/30 10,000 26350 0.250 10,000
66578.HK CI#HSI RP2805P HSI 2028/05/30 10,000 26728 0.250 10,000
66579.HK CI#HSI RP2807P HSI 2028/07/28 10,000 26500 0.250 10,000
66581.HK CI#HSI RP2802I HSI 2028/02/28 10,000 26928 0.250 10,000
66593.HK BP#HSI RP2811E HSI 2028/11/29 10,000 26100 0.250 10,000
66594.HK BP#HSI RP2811F HSI 2028/11/29 10,000 26300 0.250 10,000
66595.HK BP#HSI RP2811I HSI 2028/11/29 10,000 26450 0.250 10,000
66598.HK BP#HSI RP2811N HSI 2028/11/29 10,000 26610 0.250 10,000
66620.HK BP#HSI RC2812W HSI 2028/12/28 10,000 25900 0.250 10,000
66628.HK BP#HSI RC28124 HSI 2028/12/28 10,000 25700 0.250 10,000
66631.HK BP#HSI RC2812F HSI 2028/12/28 10,000 25600 0.250 10,000
66657.HK BP#HSI RC2812H HSI 2028/12/28 10,000 26250 0.250 10,000
66663.HK BP#HSI RC2812L HSI 2028/12/28 10,000 26120 0.250 10,000
66681.HK BP#HSI RC2812M HSI 2028/12/28 10,000 25450 0.250 10,000
66682.HK BP#HSI RC2812S HSI 2028/12/28 10,000 26380 0.250 10,000
66721.HK BP#HSI RC2812E HSI 2028/12/28 10,000 25900 0.250 20,000
66722.HK BP#HSI RC2812U HSI 2028/12/28 10,000 25400 0.250 20,000
66754.HK BP#HSI RP2811L HSI 2028/11/29 10,000 26850 0.250 10,000
66764.HK BP#HSBC RC2805J 00005 2028/05/30 4,000 107.2 0.250 100
66781.HK BP#TENCTRC2603J 00700 2026/03/30 5,000 635.2 0.250 500
66782.HK BP#TENCTRC2603K 00700 2026/03/30 5,000 625.2 0.250 500
66804.HK BP#SMIC RC2603K 00981 2026/03/30 5,000 74.2 0.250 100
66841.HK BP#SMIC RC2603L 00981 2026/03/30 5,000 72.2 0.250 100
66847.HK BP#KUASORC2603B 01024 2026/03/30 10,000 66.5 0.250 100
66848.HK BP#MTUANRC2603G 03690 2026/03/30 10,000 97.4 0.250 100
66877.HK BP#XPENGRC2603G 09868 2026/03/30 10,000 84.3 0.250 100
66893.HK BP#ALIBARC2603N 09988 2026/03/30 10,000 160.3 0.250 100
66942.HK BP#ALIBARC2603O 09988 2026/03/30 10,000 157.3 0.250 100
Last Trading Date of Securities
Code Stock Name
14211.HK CTALIBA@EP2511B
15742.HK HUMIDEA@EC2511A
16619.HK UB-CLP @EC2511A
16654.HK JPPINAN@EC2511B
16656.HK JPPICCG@EC2511A
16909.HK UBESBUY@EC2511A
17054.HK UB-BYD @EC2511A
17250.HK UBTENCT@EC2511A
17560.HK UBCSHCL@EC2512A
17656.HK GJ-CATL@EC2511A
17657.HK GJ-CATL@EC2511B
17705.HK BI-CATL@EC2511H
25793.HK UB-SHKP@EC2511A
27839.HK MSZHJIN@EC2511A
28756.HK UB-CMB @EC2511A
57234.HK UB#XIAMIRC2512A
58179.HK UB#KUASORC2511A
59002.HK UB#SMIC RC2511A
59003.HK UB#SMIC RC2511B
62484.HK UB#HSI RC2511G
66239.HK UB#HSI RC2511H
66240.HK UB#HSI RC2511N
66730.HK UB#HSI RC2511I
66741.HK UB#HSI RC2511O
66828.HK UB#WUXI RC2511F
67745.HK UB#WUXI RC2511G
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.
 
 
 
 

[GetMarketCalendarRA]  - Duration: 07:26:38.746 - 07:26:43.760
System.Data.SqlClient.SqlException (0x80131904): Timeout expired. The timeout period elapsed prior to completion of the operation or the server is not responding. ---> System.ComponentModel.Win32Exception (0x80004005): The wait operation timed out at DataAccess.BaseMsSQL.ExecuteQueryString(String ConnectionString, String v_sTableName, String m_sQueryString, String FunctionName, Boolean v_bReturnEmptyTable) at DataAccess.MsSQL.GetMarketCalendarRA(String ConnectionString, DateTime Start_Date, DateTime End_Date, Nullable`1 Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, Int32& DataCount) at BusinessLogic.DataEngine.GetMarketCalendarRA(String ConnectionString, Language Language, DateTime Start_Date, DateTime End_Date, String Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, List`1& ListResultAnnouncementInfo, CustomException& customException, Int32& DataCount) ClientConnectionId:a391a1e7-4d3b-4cbd-89f4-a4982f1df523 Error Number:-2,State:0,Class:11