US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 8 August 2025 Today

HK Shares
|
SH-HK Shares
8 August 2025 Today
Next
Aug
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
     
2025-08-01
1
2025-08-02
2
2025-08-03
3
2025-08-04
4
2025-08-05
5
2025-08-06
6
2025-08-07
7
2025-08-08 Today
8
2025-08-09
9
2025-08-10
10
2025-08-11
11
2025-08-12
12
2025-08-13
13
2025-08-14
14
2025-08-15
15
2025-08-16
16
2025-08-17
17
2025-08-18
18
2025-08-19
19
2025-08-20
20
2025-08-21
21
2025-08-22
22
2025-08-23
23
2025-08-24
24
2025-08-25
25
2025-08-26
26
2025-08-27
27
2025-08-28
28
2025-08-29
29
2025-08-30
30
2025-08-31
31
      
Result Announcements
Code Stock Name Industry Period
00215.HK Hutchison Telecommunications Hong Kong Holdings Limited Telecommunication Services INT RES/INT DIV (6-MTH-ENDED30/06/25)
00928.HK King International Investment Limited Health Care Services ANN RES/FIN DIV (Y.E.31/03/25)
01011.HK China NT Pharma Group Company Limited Pharmaceuticals INT RES (6-MTH-ENDED30/06/25)
01094.HK Cherish Sunshine International Limited e-Commerce & Internet Services ANN RES/DIV (Y.E.31/03/25)
01866.HK China XLX Fertiliser Limited Fertilizers & Agricultural Chemicals INT RES (6-MTH-ENDED30/06/25)
02030.HK Cabbeen Fashion Limited Apparels & Accessories INT RES/INT DIV (6-MTH-ENDED30/06/25)
02038.HK FIH Mobile Limited Smartphone INT RES/INT DIV (6-MTH-ENDED30/06/25)
02136.HK Lifestyle China Group Limited Department Stores INT RES/INT DIV (6-MTH-ENDED30/06/25)
02276.HK Shanghai Conant Optical Company Limited Optical Products INT RES/INT DIV (6-MTH-ENDED30/06/25)
02570.HK Shanghai REFIRE Group Limited Electrical Components & Equipment INT RES/INT DIV (6-MTH-ENDED30/06/25)
06922.HK Cryofocus Medtech (Shanghai) Company Limited Biotechnology - Medical Devices INT RES/INT DIV (6-MTH-ENDED30/06/25)
08290.HK Ahsay Backup Software Development Company Limited Application Software INT RES/INT DIV (6-MTH-ENDED30/06/25)
08305.HK Sheng Tang Holdings Limited Construction & Engineering INT RES (6-MTH-ENDED30/06/25)
08362.HK Winning Tower Group Holdings Limited Packaged Foods INT RES/INT DIV (6-MTH-ENDED30/06/25)
08512.HK Hyfusin Group Holdings Limited Household Products INT RES/INT DIV (6-MTH-ENDED30/06/25)
08601.HK Boltek Holdings Limited Construction & Engineering INT RES/DIV (6-MTH-ENDED30/06/25)
87001.HK Hui Xian Real Estate Investment Trust Diversified REIT's INT RES (6-MTH-ENDED30/06/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10757.HK SG-META@RP2604A META 2026/04/20 5,000 700 0.800 500
10758.HK SGAPPLE@RC2603A APP 2026/03/23 5,000 243 0.250 500
10759.HK SGALPBE@RC2604A GOO 2026/04/20 5,000 240 0.250 500
19076.HK CITENCT@EC2601B 00700 2026/01/22 10,000 728.5 0.150 100
19077.HK MBCRGAS@EC2602A 01193 2026/02/09 1,000 26.888 0.250 10
19078.HK MSCLIFE@EP2601A 02628 2026/01/20 5,000 18.67 0.150 5
19079.HK DS-HSBC@EC2607A 00005 2026/07/24 20,000 102.32 0.150 50
19080.HK DS-CMOB@EP2602A 00941 2026/02/02 5,000 71.83 0.150 10
19081.HK HSXPENG@EP2601A 09868 2026/01/20 5,000 59.94 0.170 50
19082.HK HS-CKH @EC2512A 00001 2025/12/16 5,000 66.93 0.150 10
19083.HK HSMEITU@EC2602A 01357 2026/02/20 5,000 15.38 0.200 10
19084.HK HSJDCOM@EC2601A 09618 2026/01/09 2,500 140.98 0.170 50
19085.HK JP-HSBC@EC2601B 00005 2026/01/27 4,000 118.98 0.151 10
19086.HK BP-BYD @EC2607B 01211 2026/07/23 5,000 131.98 0.150 100
19087.HK BP-HSBC@EC2607A 00005 2026/07/24 20,000 102.28 0.150 50
19088.HK BP-SMIC@EC2601A 00981 2026/01/26 5,000 88.93 0.170 10
19089.HK CIKINGD@EC2604A 00268 2026/04/29 10,000 31.88 0.250 10
19090.HK CIMTUAN@EC2606A 03690 2026/06/23 10,000 150.88 0.150 100
19092.HK CI-CRBH@EC2602A 00291 2026/02/09 5,000 34.88 0.250 10
19093.HK CI-SMIC@EC2609A 00981 2026/09/22 2,500 62.93 0.188 50
19094.HK JPHUAHO@EP2606A 01347 2026/06/30 5,000 37.77 0.250 50
19095.HK JPLENOV@EP2603A 00992 2026/03/31 10,000 9 0.251 5
19096.HK SGTENCT@EC2601C 00700 2026/01/22 10,000 728.5 0.150 100
19097.HK SG-BYD @EC2607B 01211 2026/07/23 5,000 131.98 0.150 100
19098.HK CT-HSBC@EC2601B 00005 2026/01/27 4,000 118.98 0.150 10
19099.HK CTJIANC@EC2602A 00358 2026/02/16 10,000 18 0.150 10
19100.HK CTBOCHK@EC2603A 02388 2026/03/03 5,000 45 0.250 10
63701.HK MS#HSI RP2803D HSI 2028/03/30 10,000 24834 0.250 10,000
63703.HK MS#HSI RP2803E HSI 2028/03/30 10,000 25320 0.250 10,000
63717.HK MS#HSI RP2804G HSI 2028/04/27 10,000 25000 0.250 10,000
63718.HK MS#HSI RC2807M HSI 2028/07/28 10,000 24802 0.250 10,000
63719.HK BP#HSI RP29025 HSI 2029/02/27 10,000 24900 0.250 10,000
63720.HK BP#HSI RP29027 HSI 2029/02/27 10,000 25000 0.250 10,000
63722.HK UB#BYD RC2610B 01211 2026/10/14 25,000 81.6 0.250 500
63724.HK UB#HSI RP2804Q HSI 2028/04/27 10,000 24834 0.250 10,000
63725.HK UB#HSI RP2803U HSI 2028/03/30 10,000 24988 0.250 10,000
63730.HK UB#HSI RP2704P HSI 2027/04/29 10,000 25150 0.250 10,000
63739.HK UB#TENCTRC2606L 00700 2026/06/12 5,000 554 0.250 500
63741.HK UB#HSI RP2804U HSI 2028/04/27 10,000 25300 0.250 10,000
63742.HK UB#HSI RP28042 HSI 2028/04/27 10,000 25450 0.250 10,000
63763.HK UB#HSI RC28075 HSI 2028/07/28 10,000 24802 0.250 10,000
63767.HK UB#HSI RC28076 HSI 2028/07/28 10,000 24650 0.250 10,000
63771.HK UB#HSI RC2807L HSI 2028/07/28 10,000 24508 0.250 10,000
63772.HK UB#HSI RC2807O HSI 2028/07/28 10,000 24308 0.250 10,000
63782.HK UB#HSI RP28047 HSI 2028/04/27 10,000 25578 0.250 10,000
63789.HK GJ#HSI RC2807S HSI 2028/07/28 10,000 24800 0.250 10,000
63791.HK GJ#HSI RC2807T HSI 2028/07/28 10,000 24400 0.250 10,000
63793.HK GJ#HSI RC2807U HSI 2028/07/28 10,000 23900 0.250 20,000
63794.HK GJ#HSI RP2804F HSI 2028/04/27 10,000 25650 0.250 10,000
63795.HK DS#HSI RP27117 HSI 2027/11/29 10,000 24834 0.250 10,000
63796.HK DS#HSI RP2712S HSI 2027/12/30 10,000 25050 0.250 10,000
63797.HK DS#HSI RC27123 HSI 2027/12/30 10,000 24802 0.250 10,000
63798.HK DS#HSI RC27124 HSI 2027/12/30 10,000 24550 0.250 10,000
63800.HK DS#HSI RC27125 HSI 2027/12/30 10,000 24300 0.250 10,000
63812.HK SG#HSI RC28031 HSI 2028/03/30 10,000 24558 0.250 10,000
63817.HK SG#HSI RC2802L HSI 2028/02/28 10,000 24408 0.250 10,000
63823.HK SG#HSI RP2804F HSI 2028/04/27 10,000 24848 0.250 10,000
63824.HK SG#HSI RP2803M HSI 2028/03/30 10,000 25248 0.250 10,000
63827.HK SG#HSI RP2802E HSI 2028/02/28 10,000 25448 0.250 10,000
63829.HK SG#BYD RC2611A 01211 2026/11/27 25,000 83.6 0.250 500
63833.HK SG#HSI RC28103 HSI 2028/10/30 10,000 24188 0.250 10,000
63835.HK SG#TENCTRC2602H 00700 2026/02/27 5,000 537.5 0.250 500
63836.HK SG#KUASORC2602E 01024 2026/02/26 10,000 72.3 0.250 100
63837.HK SG#HSI RP2803N HSI 2028/03/30 10,000 25000 0.250 10,000
63838.HK SG#HSI RP2804H HSI 2028/04/27 10,000 25148 0.250 10,000
63844.HK SG#HSI RC28071 HSI 2028/07/28 10,000 24802 0.250 10,000
63845.HK SG#HSI RC28072 HSI 2028/07/28 10,000 24678 0.250 10,000
63846.HK SG#HSI RP28024 HSI 2028/02/28 10,000 25578 0.250 10,000
63850.HK SG#TENCTRC2602I 00700 2026/02/26 5,000 543 0.250 500
63851.HK HS#HSI RP2804B HSI 2028/04/27 10,000 24834 0.250 10,000
63852.HK HS#HSI RP2804C HSI 2028/04/27 10,000 25188 0.250 10,000
63863.HK HS#HSI RP2804F HSI 2028/04/27 10,000 25728 0.250 10,000
63866.HK HS#HSI RP2804I HSI 2028/04/27 10,000 25000 0.250 10,000
63867.HK HS#HSI RP2804R HSI 2028/04/27 10,000 25400 0.250 10,000
63868.HK HS#HSI RC2807S HSI 2028/07/28 10,000 24300 0.250 10,000
63892.HK HS#HSI RC2807T HSI 2028/07/28 10,000 24488 0.250 10,000
63895.HK HS#HSI RC2807U HSI 2028/07/28 10,000 24650 0.250 10,000
63899.HK HS#HSI RC2807V HSI 2028/07/28 10,000 24802 0.250 10,000
63901.HK HS#KUASORC2601K 01024 2026/01/19 10,000 73.5 0.250 100
63906.HK HS#AIA RC2601C 01299 2026/01/19 2,000 68.4 0.250 100
63907.HK HS#TENCTRP2802B 00700 2028/02/14 5,000 643 0.250 500
63915.HK HS#TENCTRC2603K 00700 2026/03/09 5,000 540 0.250 500
63918.HK HS#TENCTRC26012 00700 2026/01/22 5,000 554 0.250 500
63919.HK HS#XPENGRP2802B 09868 2028/02/14 10,000 91.5 0.250 100
63930.HK CI#HSI RP2804L HSI 2028/04/27 10,000 24834 0.250 10,000
63935.HK CI#HSI RC28072 HSI 2028/07/28 10,000 24568 0.250 10,000
63938.HK CI#HSI RC2802U HSI 2028/02/28 10,000 24400 0.250 10,000
63944.HK CI#HSI RP27121 HSI 2027/12/30 10,000 25000 0.250 10,000
63953.HK CI#HSI RP2802U HSI 2028/02/28 10,000 25150 0.250 10,000
63955.HK CI#HSI RC28074 HSI 2028/07/28 10,000 24802 0.250 10,000
63956.HK CI#HSI RC2711N HSI 2027/11/29 10,000 24700 0.250 10,000
63957.HK BP#HSI RC2903L HSI 2029/03/28 10,000 24800 0.250 10,000
63958.HK BP#HSI RC2903M HSI 2029/03/28 10,000 24700 0.250 10,000
63961.HK BP#HSI RC2903S HSI 2029/03/28 10,000 24350 0.250 10,000
63962.HK BP#HSI RC2903T HSI 2029/03/28 10,000 24450 0.250 10,000
63963.HK BP#HSI RC2903V HSI 2029/03/28 10,000 24400 0.250 20,000
63967.HK BP#HSI RP29028 HSI 2029/02/27 10,000 25350 0.250 10,000
63968.HK BP#TENCTRC2601F 00700 2026/01/29 5,000 545.2 0.250 500
63969.HK BP#BYD RP2806B 01211 2028/06/29 5,000 121.4 0.250 100
63971.HK JP#HSI RP28031 HSI 2028/03/30 10,000 24834 0.250 10,000
63973.HK JP#HSI RC2808A HSI 2028/08/30 10,000 24450 0.250 10,000
63974.HK JP#ALIBARC2602I 09988 2026/02/13 10,000 114 0.250 100
63975.HK JP#TENCTRC2606H 00700 2026/06/12 5,000 545 0.250 500
63977.HK JP#MTUANRC2610B 03690 2026/10/09 5,000 102.5 0.250 500
63978.HK JP#HSI RP28037 HSI 2028/03/30 10,000 25130 0.250 10,000
63979.HK JP#HSI RP28038 HSI 2028/03/30 10,000 25000 0.250 10,000
63988.HK JP#XIAMIRC2603T 01810 2026/03/13 2,000 53.6 0.250 100
63999.HK JP#HSI RP2808A HSI 2028/08/30 10,000 25310 0.250 10,000
64000.HK JP#HSI RP2808B HSI 2028/08/30 10,000 25500 0.250 10,000
64003.HK JP#HSI RC2808B HSI 2028/08/30 10,000 24650 0.250 10,000
64008.HK JP#HSI RC2808C HSI 2028/08/30 10,000 24802 0.250 10,000
64013.HK JP#HSI RC2808D HSI 2028/08/30 10,000 24300 0.250 10,000
64016.HK JP#UBTECRC2602C 09880 2026/02/13 5,000 68 0.301 100
64025.HK JP#BYD RC2607I 01211 2026/07/10 5,000 106.6 0.250 100
64027.HK JP#BYD RC2607J 01211 2026/07/10 5,000 96.6 0.250 100
64030.HK JP#HUAHORC2609C 01347 2026/09/11 10,000 35.2 0.250 100
64032.HK JP#TENCTRC2603D 00700 2026/03/13 5,000 554 0.250 500
64036.HK CT#HSI RC2807L HSI 2028/07/28 10,000 24300 0.250 10,000
64037.HK CT#HSI RP2804F HSI 2028/04/27 10,000 24900 0.250 10,000
64038.HK CT#HSI RC2807M HSI 2028/07/28 10,000 24700 0.250 10,000
Last Trading Date of Securities
Code Stock Name
No Related Securities
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.