Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| LEOCH INT'L | 1.030 | +83.929% |
| BEST FOOD HLDG | 0.830 | +22.059% |
| EXTREME VISION | 98.800 | +19.036% |
| LAP KEI ENGRG | 0.195 | +18.182% |
| HSC RESOURCES | 1.520 | +17.829% |
| ZHIDA TECH-NEW | 31.840 | +17.491% |
| TIAN TU CAPITAL | 2.440 | +16.190% |
| SOLIS HOLDINGS | 0.290 | +16.000% |
| SHANDONG MOLONG | 9.190 | +15.743% |
| CHERY AUTO | 32.080 | +15.479% |
| ASIAN CITRUS | 2.070 | +15.000% |
| RIMBACO | 0.700 | +14.754% |
| PT INTL DEV | 0.315 | +14.545% |
| EPI (HOLDINGS) | 0.247 | +14.352% |
| COCOON HOLDINGS | 0.241 | +14.218% |
| WINSHINE SCI | 0.335 | +13.559% |
| FOURSEMI | 91.800 | +12.362% |
| DAISHOMICROLINE | 0.455 | +12.346% |
| YUANHENG GAS | 0.019 | +11.765% |
| GOLDEN FAITH GP | 0.390 | +11.429% |
