Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| SG_AIA RP2812H | 0.039 | +85.714% |
| SG_HSI RP2903K | 0.061 | +84.848% |
| JP_HSI RP2810D | 0.059 | +78.788% |
| CI_HSI RP28101 | 0.057 | +78.125% |
| MS_HSI RP2810R | 0.060 | +76.471% |
| SG_HSI RP2904Y | 0.065 | +75.676% |
| MS_HSI RP2809T | 0.054 | +74.194% |
| SG_HSI RP2903R | 0.071 | +73.171% |
| SG_HSI RP28026 | 0.057 | +72.727% |
| DS_HSI RP28038 | 0.055 | +71.875% |
| UB_HSI RP28089 | 0.053 | +70.968% |
| UB_HSI RP28091 | 0.056 | +69.697% |
| HS_HSI RP2812D | 0.054 | +68.750% |
| HS_HSI RP2811R | 0.059 | +68.571% |
| SG_ALIBARP2810B | 0.096 | +68.421% |
| HU_HSI RP2804B | 0.057 | +67.647% |
| CI_HSI RP2811C | 0.062 | +67.568% |
| UB_HSI RP2812J | 0.053 | +65.625% |
| BP_HSI RP29036 | 0.061 | +64.865% |
| MS_HSI RP2812R | 0.056 | +64.706% |
