Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| MAXICITY | 2.330 | -22.333% |
| STERLING GP-NEW | 0.810 | -19.000% |
| CH TIANBAO GP | 0.167 | -16.080% |
| SHIRBLE STORE | 0.049 | -15.517% |
| KNOWLEDGE ATLAS | 779.000 | -14.863% |
| CH CITY INFRA | 0.069 | -14.815% |
| CCT FORTIS-OLD | 0.445 | -14.423% |
| HAINA INTEL | 3.530 | -14.320% |
| DETAI NEWENERGY | 0.129 | -14.000% |
| DIMMI LIFE HLDG | 0.280 | -13.846% |
| PUXING ENERGY | 1.120 | -13.846% |
| QIAN XUN TECH | 1.790 | -13.107% |
| CHINA TING | 0.055 | -12.698% |
| FEIYANG GROUP | 0.310 | -12.676% |
| INVESTECH HLDGS | 0.570 | -12.308% |
| INGDAN | 2.000 | -12.281% |
| STARCOIN GROUP | 0.126 | -11.888% |
| SHENGLI PIPE | 0.067 | -11.842% |
| KONG SUN HOLD | 0.023 | -11.538% |
| XL2CSOPHYNIX | 21.240 | -11.500% |
