Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| MS_HSI RC2810K | 0.010 | -76.190% |
| UB_GEELYRP2611B | 0.015 | -73.684% |
| HS_HSI RC2812J | 0.010 | -72.973% |
| UB_HSI RC2809U | 0.010 | -71.429% |
| CI_HSI RC2810W | 0.010 | -71.429% |
| SG_HSI RC2809K | 0.010 | -71.429% |
| DS_HSI RC2810E | 0.011 | -71.053% |
| JP_HSI RC2812H | 0.014 | -65.854% |
| SG_GEELYRP2812C | 0.020 | -62.963% |
| SG_XIAMIRC2611B | 0.010 | -52.381% |
| BI_HUAHORC2612A | 0.043 | -51.136% |
| UB_ALIBARC26075 | 0.042 | -50.000% |
| MS_ALIBARC2610G | 0.043 | -49.412% |
| MS_XIAMIRC2612B | 0.015 | -48.276% |
| HS_XIAMIRC2609C | 0.014 | -48.148% |
| JP_ALIBARC2610A | 0.010 | -47.368% |
| HS_ALIBARC2610D | 0.046 | -46.512% |
| UB_HUAHORC2607N | 0.053 | -46.465% |
| JP_XIAMIRC2610A | 0.014 | -46.154% |
| SG_ALIBARC2609M | 0.045 | -44.444% |
