Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| UB_XPENGRP2805C | 0.023 | -79.279% |
| UB_HSI RP28047 | 0.010 | -56.522% |
| HS_XPENGRP2711A | 0.076 | -53.939% |
| SG_HSI RP2803L | 0.010 | -52.381% |
| UB_HSI RP2803H | 0.012 | -47.826% |
| CI_HSI RP2802X | 0.010 | -47.368% |
| SG_HSI RP2802L | 0.012 | -45.455% |
| JP_HSI RP2808J | 0.013 | -43.478% |
| MS_HSI RP2804E | 0.010 | -41.176% |
| UB_ALIBARC2608S | 0.048 | -40.000% |
| UB_HSI RP2804I | 0.015 | -40.000% |
| HS_AIA RP2703B | 0.026 | -39.535% |
| SG_HSI RP2804X | 0.016 | -38.462% |
| BP_HSI RP2803L | 0.015 | -37.500% |
| JP_JDCOMRC2612C | 0.052 | -37.349% |
| SG_HSBC RP2601K | 0.023 | -36.111% |
| HS_HSI RP2804E | 0.016 | -36.000% |
| SG_AIA RP2712B | 0.028 | -34.884% |
| CI_HSI RP28058 | 0.015 | -34.783% |
| HS_HSI RP2804M | 0.015 | -34.783% |
