Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| HSSPDRG@EC2604A | 0.012 | -55.556% |
| CTSPDRG@EC2604B | 0.034 | -53.425% |
| HS-AIA @EC2604A | 0.058 | -52.846% |
| BIHUAHO@EC2604B | 0.015 | -50.000% |
| MSFITHT@EC2605A | 0.042 | -49.398% |
| UBPOMRT@EC2604C | 0.020 | -48.718% |
| HU-SUNY@EP2604A | 0.064 | -48.387% |
| HUJIANC@EC2605B | 0.012 | -47.826% |
| CIXIAMI@EC2605D | 0.012 | -45.455% |
| SGSPDRG@EC2604B | 0.017 | -45.161% |
| CIHUAHO@EC2604B | 0.024 | -44.186% |
| JP-SFMG@EC2607A | 0.018 | -41.935% |
| CICPAIR@EC2605A | 0.014 | -41.667% |
| HUMOBVI@EC2606A | 0.013 | -40.909% |
| MBFITHT@EC2605A | 0.069 | -40.000% |
| CT-CATL@EC2604A | 0.091 | -38.514% |
| JP-LENS@EC2608A | 0.016 | -38.462% |
| BIZIJIN@EC2604C | 0.018 | -37.931% |
| UB-AIA @EC2605A | 0.016 | -36.000% |
| HUCFJLG@EC2605A | 0.052 | -35.802% |
