Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| UBXPENG@EP2601A | 0.014 | -53.333% |
| JPXPENG@EP2601A | 0.014 | -48.148% |
| JPPINAN@EC2511B | 0.011 | -47.619% |
| BI-WUXI@EC2511A | 0.028 | -39.130% |
| MBCITSE@EC2511A | 0.016 | -38.462% |
| CIMIDEA@EC2511A | 0.026 | -38.095% |
| CIYKENR@EC2512A | 0.025 | -37.500% |
| GJALIBA@EC2511A | 0.137 | -36.279% |
| BIALIBA@EC2511B | 0.139 | -33.810% |
| BPJDCOM@EC2512B | 0.010 | -33.333% |
| JPALIBA@EC2511C | 0.141 | -32.857% |
| MSALIBA@EC2511C | 0.141 | -32.212% |
| HSALIBA@EC2511C | 0.152 | -30.909% |
| CTALIBA@EC2511C | 0.148 | -30.516% |
| CTJDCOM@EC2512A | 0.023 | -30.303% |
| BIJDCOM@EC2512A | 0.023 | -30.303% |
| GJ-WUXI@EC2512A | 0.046 | -30.303% |
| MBCCOAL@EC2603B | 0.091 | -30.000% |
| GJJDCOM@EC2512A | 0.027 | -28.947% |
| HU-WUXI@EC2512A | 0.040 | -28.571% |
