Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.380 | 21.38B |
| HSCEI ETF | 86.520 | 12.58B |
| BABA-W | 118.500 | 10.13B |
| XIAOMI-W | 30.780 | 7.51B |
| TENCENT | 487.600 | 7.31B |
| CSOP HS TECH | 4.570 | 7.11B |
| CNOOC | 26.960 | 4.85B |
| YOFC | 187.600 | 4.66B |
| GEELY AUTO | 23.780 | 4.18B |
| SHANDONG MOLONG | 9.190 | 3.77B |
| MEITUAN-W | 80.150 | 3.39B |
| SMIC | 50.800 | 3.19B |
| POP MART | 141.700 | 2.82B |
| XL2CSOPHYNIX | 21.240 | 2.52B |
| BYD COMPANY | 103.700 | 2.45B |
| KNOWLEDGE ATLAS | 779.000 | 2.44B |
| HSBC HOLDINGS | 129.900 | 2.03B |
| ZIJIN MINING | 35.320 | 1.84B |
| BANK OF CHINA | 5.060 | 1.56B |
| PING AN | 60.000 | 1.55B |
