Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RP28083 | 0.049 | 512.72M |
| HS_HSI RC28088 | 0.037 | 435.52M |
| UB_HSI RC28109 | 0.053 | 403.67M |
| UB_HSI RP28038 | 0.046 | 393.33M |
| HS_HSI RP2803J | 0.043 | 389.81M |
| CI_HSI RP2805W | 0.041 | 299.80M |
| SG_HSI RP2802I | 0.050 | 285.80M |
| JP_HSI RC28095 | 0.042 | 281.20M |
| SG_HSI RC2807K | 0.048 | 240.63M |
| MS_HSI RC2809S | 0.060 | 169.97M |
| BI_HSI RP2803E | 0.045 | 147.74M |
| GJ_HSI RC2808N | 0.091 | 143.37M |
| JP_HSI RC2809X | 0.059 | 143.30M |
| CI_HSI RP28022 | 0.056 | 125.45M |
| CI_HSI RC2809U | 0.088 | 123.82M |
| GJ_HSI RP2804Y | 0.072 | 123.48M |
| GJ_HSI RC2808S | 0.069 | 123.36M |
| BI_HSI RP2803S | 0.028 | 65.40M |
| MS_HSI RP2804J | 0.050 | 61.25M |
| GJ_HSI RP2804S | 0.051 | 52.54M |
