Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| UB-HSI @EC2512A | 0.089 | 286.85M |
| JP-HSI @EP2602A | 0.040 | 181.32M |
| UB-HSI @EP2602A | 0.039 | 168.98M |
| BI-HSI @EC2603A | 0.112 | 129.66M |
| BI-HSI @EP2603B | 0.070 | 92.05M |
| JPTENCT@EC2603B | 0.077 | 83.93M |
| UBALIBA@EC2603G | 0.077 | 81.37M |
| UBTENCT@EC2602C | 0.076 | 77.17M |
| GJTENCT@EC2602C | 0.087 | 74.42M |
| UBALIBA@EP2603H | 0.066 | 65.59M |
| UBTENCT@EP2603D | 0.093 | 65.08M |
| GJALIBA@EC2603J | 0.079 | 63.21M |
| JPPOMRT@EC2603F | 0.103 | 57.25M |
| UBMTUAN@EP2603B | 0.089 | 57.02M |
| JP-HSI @EP2601A | 0.040 | 50.85M |
| GJPOMRT@EC2602A | 0.061 | 41.30M |
| UBXIAMI@EC2608B | 0.065 | 41.15M |
| GJMTUAN@EC2603D | 0.106 | 26.73M |
| GJMTUAN@EC2606B | 0.134 | 21.49M |
| GJPOMRT@EP2604A | 0.115 | 19.23M |
