Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.570 | 1.56B |
| MEXAN | 0.245 | 1.36B |
| TRACKER FUND | 25.380 | 844.45M |
| SHANDONG MOLONG | 9.190 | 409.16M |
| XI2CSOPHSTECH | 1.900 | 331.76M |
| SINOPEC SSC | 0.930 | 321.88M |
| BANK OF CHINA | 5.060 | 309.90M |
| HK.AI CAPITAL | 0.189 | 260.43M |
| SENSETIME-W | 1.860 | 258.71M |
| XIAOMI-W | 30.780 | 243.36M |
| XL2CSOPHSTECH | 3.508 | 235.09M |
| UNITEDENERGY GP | 0.560 | 214.90M |
| GCL TECH | 0.940 | 201.24M |
| GEELY AUTO | 23.780 | 179.80M |
| CNOOC | 26.960 | 178.47M |
| FI2 CSOP HSI | 1.846 | 170.02M |
| LUYE PHARMA | 2.910 | 167.04M |
| LEOCH INT'L | 1.030 | 159.17M |
| CCB | 8.430 | 148.28M |
| HSCEI ETF | 86.520 | 145.84M |
