Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| JP_HSI RP28083 | 0.048 | 10.85B |
| HS_HSI RC28088 | 0.038 | 10.70B |
| HS_HSI RP2803J | 0.042 | 9.13B |
| UB_HSI RP28038 | 0.046 | 8.87B |
| CI_HSI RP2805W | 0.040 | 7.58B |
| UB_HSI RC28109 | 0.054 | 7.06B |
| JP_HSI RC28095 | 0.043 | 6.55B |
| SG_HSI RP2802I | 0.051 | 5.64B |
| SG_HSI RC2807K | 0.049 | 4.65B |
| BI_HSI RP2803E | 0.044 | 3.67B |
| MS_HSI RC2809S | 0.061 | 2.82B |
| JP_HSI RC2809X | 0.059 | 2.49B |
| CI_HSI RP28022 | 0.055 | 2.32B |
| BI_HSI RP2803S | 0.027 | 2.28B |
| GJ_HSI RP2804Y | 0.072 | 1.72B |
| GJ_HSI RC2808S | 0.070 | 1.70B |
| GJ_HSI RC2808N | 0.091 | 1.52B |
| GJ_HSI RP2804S | 0.050 | 1.34B |
| CI_HSI RC2809U | 0.089 | 1.31B |
| MS_HSI RP2804J | 0.049 | 1.25B |
